In the event of an emergency dial 999 to contact the Emergency Services.
Contact Emergency Number, 3333 from an extension or 01 708 3333 from a mobile.
Security Mobile Units can be contacted at 3929 or 01 7083929
South Campus: Gate Lodge and Conference & Accommodation Reception
North Campus: Arts Building(beside Security Office), Student Services Centre Lobby, River Apartments Office, Sports Centre Reception
| Name | Location | Extension Number |
|---|---|---|
| John Casey | Security | 3929 |
| Tommy Hughes | Security | 3929 |
| Frank Kenny (AED) | Security | 3929 |
| Liam O'Brien | Security | 3929 |
| Eddie Power (AED) | Security | 3929 |
| Simon Sweeney | Security | 3929 |
| Niamh O'Sullivan (AED) | Business & Law, New House | 6636 |
| Harry Casey | Columba Centre | 5053022 |
| Deirdre Reilly (AED) | Computer Centre | 3830 |
| Andrea Faulkner (AED) | Conference & Accommodation Office | 6400 |
| Denise Keenan | Deans Office, Humanity House | 3312 |
| Ray Dully (AED) | Finance Department, Riverstown House | 6268 |
| Shelagh Waddington | Geography, Rhetoric House | 3603 |
| Mary Lynch | Gate Lodge, Campus Services, Switchboard | 9 |
| Audrey Fitzgerald | Human Resources Department, Riverstown | 3558 |
| Elaine Bean | Library J.P. II | 6445 |
| Louise Walsworth-Bell | Library Russell | 3088 |
| Penny Woods | Library Russell | 3890 |
| Detta Dickenson | Mathematics Department, Rhetoric House | 4635 |
| Dorena Bishop (AED) | Music Department, Logic House | 3722 |
| Peter Hodson (AED) | Power House | 3871 |
| Michael Lennon | Power House | 3871 |
| Claire McAvinia | Quality Promotion Office, Humanity House | 6287 |
| Zazel McCarthy | Quality Promotion Office, Humanity House | 3487 |
| Phil Treacy | Restaurant South Campus | 3662 |
| Aidan Dempsey | Restaurant South Campus | 3662 |
| Stella Armstrong | Restaurant South Campus | 3662 |
| Martin McGann | Swim Development Officer, Logic Annex | 6944 |
| Pamela Cribbin | Swimming Pool | 3519 |
| Trocaire | Long Corridor | (01) 6293333 |
| Trish Groves | ||
| Anne Marie Maxwell | ||
| Susan kennedy | ||
| Marco Minelli | ||
| Tess O'Boyle | ||
| Keith McManus | ||
| S. O'Rourke |
| Name | Location | Extension Number |
|---|---|---|
PJ Conway |
Security | 3929 |
Mary Courtney |
Security | 3929 |
William Moore (AED) |
Security | 3929 |
Stephen Ryan (AED) |
Security | 3929 |
Patrick Tyrrell |
Security | 3929 |
| Pauline Carbery | Medical Centre, Student Services Centre | 3878 |
| Mary Corbally | Adult Education, Education House | 3784 |
| Teresa Redmond (AED) | Biology | 3123 |
| Michelle Finnegan | Biology | 3844 |
| Patricia McDonnell | Biology | 3834 |
| Frances Tinley (AED | Biology | 6353 |
| Gemma Lynch | Biology | 3834/6353 |
| Aine Butler | Biology | 3834/6353 |
| Lorraine McGill | Biology | 3138 |
| Alanna Smith (AED) | Biology | 3137 |
| Karen Morris (AED) | Biosciences | 3136 |
| Laura Tobin (AED) | Biosciences | 6350/6352 |
| Geraldine Coyne | Campus Services , Arts Building | 6339 |
| Maureen Garvey | Post Room, Hume Building | 3577/6951 |
| Lar Byrne (AED) | Campus Services, Postroom, Hume Building | 3577 |
| Ria Collery Walsh | Chemistry | 4630 |
| Orla Fenelon (AED) | Chemistry | 3196 |
| Teresa Tallon (AED) | Chemistry | 3076 |
| Barbara Woods | Chemistry | 3196 |
| Sinead McDermott (AED) | Chemistry | 3076 |
| Enrico Andreoli (AED) | Chemistry | 3076 |
| Paul Moorhead | Chemistry | |
| Kenneth Pierce | Chemistry | |
| Ann Cleary | Chemistry | 4630 |
| Roisin O'Flaherty (AED) | Chemistry | 3076 |
| Conor McCarthy (AED) | Chemistry | 3395 |
| Ken Maddock (AED) | Chemistry | 3658 |
| Rachel Bennett (AED) | Chemistry | 4609 |
| James Cotter (AED) | Computer Science, Callan Building | 3904 |
| Vanush Paturyan | Computer Science, Callan Building | 4539 |
| Ann Murphy (AED | Computer Science, Callan Building | 3847 |
| Michael Monaghan | Computer Science, Callan Building | 4596 |
| Patrick Marshall | Computer Science, Callan Building | 3877 |
| Annemarie Brannick | Creche | 3319 |
| Caroline Dennehy | Creche | 3319 |
| Karen Kenny | Creche | 3319 |
| Lorna McCarthy | Creche | 3319 |
| Karina Roe | Creche | 3319 |
| Fiona Ryan | Creche | 3319 |
| Elaine Timmons | Creche | 3319 |
| Karen Treacy (AED) | Creche | 3319 |
| Ciara Caulfield (AED) | Creche | 3319 |
| Mary Coleman (AED) | Creche Supervisor | 3319 |
| Pauline Doyle (AED) | Creche | 3319 |
| Roddy Walsh (AED) | Education Department, Education House | 3933 |
| Gráinne Roche | Exp. Physics Department, Science Building | 3641 |
| David Watson | Exp. Physics Department, Science Building | 3919 |
| Marcin Lukasz Gradziel | Exp. Physics Department, Science Building | 4770 |
| Rowan Fealy | Geography Department, St. Annes | 4562 |
| Tom Fahy | Grounds Supervisor, Education House | 3455 |
| Diego Oyarzun | Hamilton Institute | 4534 |
| Mary O'Leary | Health & Safety Office, Student Services Building | 6251/4720 |
| Paul Davis | Sports Officer | 3824 |
| Stephen Cleary (AED) | Sports Centre | 6998/6406 |
| Barry Fehilly (AED) | Sports Centre | 6998/6406 |
| Pamela Lucas (AED) | Sports Centre | 6407 |
| Wendy Barry | Sports Centre | 6407 |
| Barry Prenderville (AED) | Sports Centre | 6407 |
| Andrew Foley (AED) | Sports Centre | 6406 |
| Bernard McLoughlin (AED) | Sports Centre | 6406 |
| Fiona Kenny | Student Residence Officer, Student Services Building | 3826 |
| Mary Keane (AED) | Student Residence Office, Student Services Building | 3322 |
| Niamh Banks | Student Residence Supervisor - River Apartments | 6190 |
| Seamus Carr (AED) | Student Residence Supervisor - Village Apartments | 3861 |
| Karl James O'Dwyer (AED) | Residence Assistant | |
| Melissa McDonagh (AED) | Residence Assistant | |
| Kevin McKenna | Residence Assistant | |
| Jessica Lehnardt | Residence Assistant | |
| Catherine McConalogue (AED) | Residence Assistant | |
| Sarah Anne Davis (AED) | Residence Assistant | |
| Sohrab Rostami (AED) | Residence Assistant | |
| Catriona Keevans (AED) | Residence Assistant | |
| Derek Bieniek (AED) | Residence Assistant | |
| Stephen Staines (AED) | Residence Assistant | |
| John Shevlin (AED) | Residence Assistant | |
| Mary MacCourt (AED) | Student's Union, Student Centre | 3669 |
| Ciara Kelly | Student's Union, Student Centre | 3669 |
| Mairin Condon | Student's Union, Student Centre | 3669 |
| Mary Banahan (AED) | Student Union, Student Centre | 3669 |
| Greg White | ||
| Brendan Rice (AED) | Badminton |
| Bernard O'Mara (AED) | Basketball |
| Anthony Doran | Cricket Club |
| Karen Cregan | Drama Society |
| Sarah Murphy | Equestrian Club |
| Michelle Kearney | Equestrian Club |
| Sarah Lappin | Equestrian |
| Lorraine Delaney (AED) | Equestrian |
| Aoife Kelly (AED) | Fencing Club |
| Aislinn O'Connell (AED) | French Society |
| Sophie Lang | Go Karting Club |
| Clodagh Martin | Ladies Football |
| Sylvia McDonnell (AED) | Mature Student Society |
| Olga Kondratyeva | OPC |
| Anna Burke | OPC |
| Mark Seery (AED) | Paintball Club |
| Grace Crehan | Rugby Club |
| Jessica Butler (AED) | Self Defence Club |
| Neil Finlay | Skydive Club |
| Adrienne Brennan | Trampolining Club |
| Paul Maher (AED) | Trampoling Club |
| Matthew Hodgkinson (AED) | Volleyball Club |
| Philip Keogh (AED) | Volunteering Society |
| Clive Nicholson | Young FG |
Staff who have been trained to use an AED but have not trained as First Aiders.
| Name | Department | Contact Number |
| Niall Maher | Chemistry Department | 3076 |
| Andreas Boldt | Conference & Accommodation Office | 6400 |
| Gail Flint | Conference & Accommodation Office | 6400 |